MODEL | Fuel Consumption (kg/hr) | Oil Pump (solenoid Pump) | Control Method | Power | |
---|---|---|---|---|---|
Boiler Model | Burner Model | ||||
LFA-11K/KD | LF-11K | 1.68 | VSCL-36A | Phase Control | Φ1, 220V/60Hz |
LFA-13K/KD | LS-13k | 2.03 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LFA-17K/KD | LF-17K | 2.42 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LFA-20K/KD | LF-20K | 2.72 | VSCL-36A5 | 위상 제어 | Φ1, 220V/60Hz |
LFA-25K/KD | LS-25K | 3.55 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LFA-30K | LS-30K | 3.77 | VSCL-63A5 | Phase Control | Φ1, 220V/60Hz |
LFA-35K | LF-35K | 4.68 | VSCL-63A5 | Phase Control | Φ1, 220V/60Hz |
LST-13K/KD, LST-13KV/KC |
LS-13K | 1.98 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LST-17K/KD, LST-17KV/KC |
LS-17K | 2.15 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LST-20K/KD, LST-20KV/KC, LSW-20K |
LS-20K | 2.44 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LST-25K/KD, LSW-25K |
LS-25K | 3.42 | VSCL-36A5 | Phase Control | Φ1, 220V/60Hz |
LST-30K | LS-30K | 3.98 | VSCL-63A5 | Phase Control | Φ1, 220V/60Hz |
LST-35K, LSW-35K |
LS-35K | 4.69 | VSCL-63A5 | Phase Control | Φ1, 220V/60Hz |