MODEL | Fuel Consumption (ℓ/h) |
Oil Pump (Solenoid Pump) |
Control Method | Power | ||
---|---|---|---|---|---|---|
Boiler Model | Burner Model | Motor Model | ||||
KDB-535RT/RP | KPO-50A | KDP-9240SA | 6.79 | BFP 21 L2 R2 | ON/OFF Control | Φ1, 220V/60Hz |
KDB-735RT/RP | KPO-70A | KDP-9240SA | 9.66 | BFP 21 L2 R2 | ON/OFF Control | Φ1, 220V/60Hz |
KDB-1035RT/RP | KPO-100A | KDP-9260SA | 13.57 | BFP 21 R3 R2 | ON/OFF Control | Φ1, 220V/60Hz |
KDB-1535RT/RP | KPO-150A | KDP-9260SA | 20.36 | BFP 21 R3 R2 | ON/OFF Control | Φ1, 220V/60Hz |
KDB-2035RT/RP | KPO-200A | KDP-2245SA | 27.15 | BFP 21 R5 R2 | ON/OFF Control | Φ1, 220V/60Hz |
KDB-3035RP | KPO-300A | KDP-2245SA | 40.00 | AN67AK72303PKD | ON/OFF Control | Φ1, 220V/60Hz |
KDB-4035RP | KPO-400A | TV112KB | 53.00 | AN67AK72303PKD | ON/OFF Control | Power Motor : Φ3(220V, 380V) |
Power Control : Φ1, 220V/60Hz |